<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RugbyFest</title>
	<atom:link href="http://rugbyfestival.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rugbyfestival.ca</link>
	<description>44th Annual Edmonton Rugbyfest</description>
	<lastBuildDate>Fri, 18 May 2012 14:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slider Post 4</title>
		<link>http://rugbyfestival.ca/?p=702</link>
		<comments>http://rugbyfestival.ca/?p=702#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jarpharmaceutical.com/?p=702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rugbyfestival.ca/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.A.R. Pharmaceuticals LTD.</title>
		<link>http://rugbyfestival.ca/?p=16</link>
		<comments>http://rugbyfestival.ca/?p=16#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://5acesdesign.ca/?p=16</guid>
		<description><![CDATA[J.A.R.  Pharmaceuticals Ltd. Is an Alberta-based company that provides consultant  formulation services,  bringing  pharmaceutical products to market.   J.A.R. specializes in topical drug delivery and markets its own lecithin  organogel product line. J.A.R. is committed to supporting physicians and  pharmacists through comprehensive information, quality products, and exceptional  service. &#160;]]></description>
			<content:encoded><![CDATA[<p>J.A.R.  Pharmaceuticals Ltd. Is an Alberta-based company that provides consultant  formulation services,  bringing  pharmaceutical products to market.   J.A.R. specializes in topical drug delivery and markets its own lecithin  organogel product line. J.A.R. is committed to supporting physicians and  pharmacists through comprehensive information, quality products, and exceptional  service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rugbyfestival.ca/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Post 1</title>
		<link>http://rugbyfestival.ca/?p=355</link>
		<comments>http://rugbyfestival.ca/?p=355#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://aspire.makedesignnotwar.com/themes/wp/mu/wpmu/?p=95</guid>
		<description><![CDATA[This is a caption.]]></description>
			<content:encoded><![CDATA[<p>This is a slider post! Notice the &#8220;Custom Fields&#8221; below &#8211; they are how you customize this slide. Essentially, all you NEED is the following:</p>
<p>1. featured_slide_img</p>
<p>The &#8220;featured_slide_img&#8221; custom field will allow you to enter a URL to the image of your choosing. Just upload it from the &#8220;Add Media&#8221; button above this text-editor and grab the File URL from the image. Remember it needs to be 940 x 284 px to fit into the slider.</p>
<p>Some optional things you can add:</p>
<p>2. featured_slide_caption &#8211; Quite simply, this field will add a basic text caption to the bottom of your image. No HTML, sorry! This version of the Nivo Slider doesn&#8217;t support that yet.</p>
<p>3. featured_slide_destination &#8211; Want this slide to link to somewhere? Add your destination URL here.</p>
<p>4. launch_this_in_a_lightbox &#8211; Want to launch a lightbox from the slide? Use this one instead of the &#8220;featured_slide_destination&#8221; and whatever link you put in there will load into a lightbox. Keep in mind there are limitations to this &#8211; it&#8217;s probably best to just link to images unless you are pretty comfortable with the prettyPhoto slider settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugbyfestival.ca/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Post 2</title>
		<link>http://rugbyfestival.ca/?p=123</link>
		<comments>http://rugbyfestival.ca/?p=123#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://aspire.makedesignnotwar.com/themes/wp/mu/wpmu/?p=123</guid>
		<description><![CDATA[This is a slider post! Notice the &#8220;Custom Fields&#8221; below &#8211; they are how you customize this slide. Essentially, all you NEED is the following: 1. featured_slide_img The &#8220;featured_slide_img&#8221; custom field will allow you to enter a URL to the image of your choosing. Just upload it from the &#8220;Add Media&#8221; button above this text-editor [...]]]></description>
			<content:encoded><![CDATA[<p>This is a slider post! Notice the &#8220;Custom Fields&#8221; below &#8211; they are how you customize this slide. Essentially, all you NEED is the following:</p>
<p>1. featured_slide_img</p>
<p>The &#8220;featured_slide_img&#8221; custom field will allow you to enter a URL to the image of your choosing. Just upload it from the &#8220;Add Media&#8221; button above this text-editor and grab the File URL from the image. Remember it needs to be 940 x 284 px to fit into the slider.</p>
<p>Some optional things you can add:</p>
<p>2. featured_slide_caption &#8211; Quite simply, this field will add a basic text caption to the bottom of your image. No HTML, sorry! This version of the Nivo Slider doesn&#8217;t support that yet.</p>
<p>3. featured_slide_destination &#8211; Want this slide to link to somewhere? Add your destination URL here.</p>
<p>4. launch_this_in_a_lightbox &#8211; Want to launch a lightbox from the slide? Use this one instead of the &#8220;featured_slide_destination&#8221; and whatever link you put in there will load into a lightbox. Keep in mind there are limitations to this &#8211; it&#8217;s probably best to just link to images unless you are pretty comfortable with the prettyPhoto slider settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugbyfestival.ca/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Post 3</title>
		<link>http://rugbyfestival.ca/?p=346</link>
		<comments>http://rugbyfestival.ca/?p=346#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://aspire.makedesignnotwar.com/themes/wp/mu/wpmu/?p=346</guid>
		<description><![CDATA[This is a slider post! Notice the &#8220;Custom Fields&#8221; below &#8211; they are how you customize this slide. Essentially, all you NEED is the following: 1. featured_slide_img The &#8220;featured_slide_img&#8221; custom field will allow you to enter a URL to the image of your choosing. Just upload it from the &#8220;Add Media&#8221; button above this text-editor [...]]]></description>
			<content:encoded><![CDATA[<p>This is a slider post! Notice the &#8220;Custom Fields&#8221; below &#8211; they are how you customize this slide. Essentially, all you NEED is the following:</p>
<p>1. featured_slide_img</p>
<p>The &#8220;featured_slide_img&#8221; custom field will allow you to enter a URL to the image of your choosing. Just upload it from the &#8220;Add Media&#8221; button above this text-editor and grab the File URL from the image. Remember it needs to be 940 x 284 px to fit into the slider.</p>
<p>Some optional things you can add:</p>
<p>2. featured_slide_caption &#8211; Quite simply, this field will add a basic text caption to the bottom of your image. No HTML, sorry! This version of the Nivo Slider doesn&#8217;t support that yet.</p>
<p>3. featured_slide_destination &#8211; Want this slide to link to somewhere? Add your destination URL here.</p>
<p>4. launch_this_in_a_lightbox &#8211; Want to launch a lightbox from the slide? Use this one instead of the &#8220;featured_slide_destination&#8221; and whatever link you put in there will load into a lightbox. Keep in mind there are limitations to this &#8211; it&#8217;s probably best to just link to images unless you are pretty comfortable with the prettyPhoto slider settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugbyfestival.ca/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

